IILM Greater Noida Courses and Fee Structure : UG & PG Programs
IILM University Greater Noida offers undergraduate, postgraduate, and doctoral programs in Engineering, Law, Psychology, Communication, and Liberal Arts. IILM University courses are offered in BBA, BCA (Hons), B.Tech, MBA, MBA (Working Professionals), MCA, M.Tech, and PhD. Students who want to seek admission to the university must fulfil the IILM University eligibility criteria.
To enter the university, candidates should fill out the application form before the deadline and submit the application form with the required documents through the university’s official website. The total fees for the program offered by the IILM University range between INR 1,47,000 and INR 11,70,000.
| Course | Fees | Duration | Action |
|---|---|---|---|
| BA (Hons.) | ₹1.84 Lakhs | 3 Year | |
| M.Tech | ₹1.2 Lakhs | 2 Year | |
| B.Sc (Hons.) | ₹1.84 Lakhs | 3 Year | |
| BBA (Hons.) | ₹2.25 Lakhs | 4 Year | |
| B.Sc | ₹₹1 Lakhs- ₹1.84 Lakhs | 2 Year | |
| B.Tech {Lateral} | ₹2 Lakhs | 3 Year | |
| B.Tech | ₹9 Lakhs | 4 Year | |
| MBA | ₹4.4 Lakhs - ₹6.35 Lakhs | 2 Year | |
| MA | ₹1.5 Lakhs | 2 Year | |
| M.Sc | ₹1 Lakhs- ₹1.5 Lakhs | 2 Year |
The University offered UG Courses &Fees like BBA, B.Tech, IILM BCA Fees and many others. IILM University fees for BTech 4 years range between INR 8 lakh and INR 9 lakh depending on the specialization and facilities offered. The given table provides detailed information about the course duration.
Courses | Specialisation | Duration | Total Fees (INR) |
| BBA (Hons) | General | 4 Years | 9,00,000 |
| Business Analytics | 9,60,000 | ||
| Accounting and Finance | 10,00,000 | ||
| Management Technology | 9,60,000 | ||
| Sports Management | 9,00,000 | ||
| Hospitality and Services Management | 9,00,000 | ||
| BBA | Sports Management | 3 Years | 6,75,000 |
| Hospitality and Services Management | |||
| BA (Hons) | Psychology | 4 Years | 7,36,000 |
| Journalism and Mass Communication | |||
| Liberal Arts | |||
| B.Sc. (Hons) | Psychology | 4 Years | 7,36,000 |
| BCA | - | 3 Years | 5,52,000 |
| BCA (Hons) | - | 4 Years | 7,36,000 |
| B.Tech | Computer Science and Engineering | 4 Years | 8,00,000 |
| B. Tech (CSE) | Cyber Security | 4 Years | 8,20,000 |
| iOS Mobile Application with ML and AR | 10,00,000 | ||
| Artificial Intelligence and Machine Learning | 10,00,000 | ||
| Full Stack Web Development | 10,00,000 | ||
| B.Tech | Biotechnology/Bioinformatics/Food Technology | 4 Years | 7,60,000 |
| Electronics and Communication Engineering | |||
| Electronics and Computer Engineering | |||
| Electrical and Computer Engineering | |||
| Mechanical Engineering | |||
| Robotics and Artificial Intelligence | |||
| Civil and Sustainable Infrastructure Engineering | |||
| Semiconductor Technology | |||
| B.Tech (Lateral Entry) | - | 3 Years | 5,52,000 |
| LLB | - | 3 Years | 4,50,000 |
| BA LLB | - | 5 Years | 11,25,000 |
| BBA LLB | - | 5 Years | 11,25,000 |
| BSc Mathematics with Data Science | 3 Years | 3,00,000 | |
| BSc (Hons) | Forensic Science | 3 Years | 4,80,000 |
| BSc | Agriculture | 4 Years | 4,00,000 |
| B.Tech | Agriculture |
The university offers PG courses in MBA, MBA (Working Professionals), M.Tech, and others. These courses are of two years' duration. For more information about the courses, follow the given table.
Courses | Specialisation | Duration | Total Fees (INR) |
| MBA (Dual Specialisation) | - | 2 Years | 11,70,000 |
| MBA (with HCL Tech) | 12,30,000 | ||
| MBA (with IIM Immersion) | |||
| MBA Accounting and Finance (with KPMG) | |||
| 1-Month International Immersion | 1,47,0000 | ||
| 2-Week International Immersion in Dubai | 1,35,0000 | ||
| MBA Management Technology (for STEM backgrounds) | 1,20, 000 | ||
| MBA (Single Specialization) | 9,90,000 | ||
| MA | Psychology | 3,00,000 | |
| Public Policy | 3,00,000 | ||
| Mass Communication | 3,00,000 | ||
| MSc | Psychology | 3,00,000 | |
| MCA | - | 2,40,000 | |
| M Tech (for IILM Graduates) | - | 1,95,500 | |
| M Tech | Biotechnology | 2,40,000 | |
| Bioinformatics | |||
| Semiconductor Technology | |||
| Electronics and Communication Engineering | |||
| Mechanical Engineering | |||
| LLM | 1 Year | 1,84,000 | |
| Msc | Mathematics with Data Science | 2 Years | 2,50,000 |
| Industrial Chemistry | 2 Years | 2,00,000 |
IILM University Noida PhD Courses with Fee Structure 2026
IILM University courses offer PhD programs in various fields such as Engineering, Management, Basic & Applied Science, Law, Liberal Arts & Social Sciences, and Computer Science & Engineering. Those students want to know about the in-depth details of the courses, duration, and Iilm University Greater Noida Fee Structure for PhD, look into the table.
Courses | Duration | Semester-wise Fees (INR) |
| PhD | 3-6 Years | 50,000 |
Frequently Asked Questions
IILM University offers UG, PG, and PhD programs in Engineering, Management, Law, Psychology, Liberal Arts, Communication, and more.
Popular UG courses include BBA, BCA, B.Tech, BA (Hons), B.Sc (Hons), LLB, BA LLB, and BBA LLB.
The UG course fees range from INR 4,80,000 and INR 11,25,000, depending on the program.
The MBA fees range from INR 1,20,000 and INR 12,30,000.
The main PG courses include MBA, MBA (Working Professionals), MA, MCA, M.Tech, MSc, and LLM.