
Father Muller Medical College fee structure 2025 is affordable and reasonable. Students can get the MBBS degree from the FMMC Mangalore with an annual fee of INR 85000 to INR 11,88,167. Father Muller Medical College Postgraduate course (MD/MS) annual fee ranges between INR 95,000 to INR 13,72,994, depending on the specialisations. The college offers a Postgraduate degree in the areas, including Pediatrics, General Medicine, Dermatology, Veneriology & Leprology, Psychiatry, Radiodiagnosis, Anesthesiology, Anesthesiology, Orthopedics, Radiotherapy, Emergency Medicine, General Surgery, Radiodiagnosis, Obstetrics & Gynecology, ENT, and Ophthalmology, Microbiology, Biochemistry, Pharmacology, Anatomy, Microbiology, Biochemistry, Pharmacology, Anatomy, and Oncopathology.
Father Muller Medical College, Mangalore, Karnataka, also offers a Doctor of Philosophy in Pharmacology, Oncopathology, Microbiology, Biochemistry, and Anatomy. Students who have completed their PG degree & want super specialisation can opt for the Super Speciality courses, which comprise MCh (Master of Chirurgiae) & DM (Doctor of Medicine) in areas of Plastic & Reconstructive Surgery, Nephrology, Urology, Medical Oncology, Neurology, and Surgical Oncology. The FMMC Super Speciality course fee is INR 50,000/Year. Father Muller Medical College, Mangalore, Karnataka, also gives hostel facilities to the students. Separate hostels are available for both girls & boys at the FMMC Mangalore, Karnataka. The college has 4 hostels for boys & 5 hostels for girls. The Father Muller Medical Annual College hostel fee is INR 1,19,950.
Father Muller Medical College fees for various UG, PG, PhD, and Super Speciality programs are given in the following table:
Course | Annual Fee (INR) |
MBBS | 85000-11,88,167 |
MD (Anatomy) | 95,000-1,72,668 |
MD (Physiology) | 95,000-1,72,668 |
MD (Biochemistry) | 95,000-1,72,668 |
MD (Pharmacology) | 95,000-3,43,253 |
MD (Pathology) | 95,000-3,43,253 |
MD (Microbiology) | 95,000-3,43,253 |
MD (General Medicine) | 95,000- 13,72,994 |
MD (Paediatrics) | 95,000- 13,72,994 |
MD (Dermatology, Veneriology & Leprology) | 95,000- 13,72,994 |
MD (Anaesthesiology) | 95,000- 13,72,994 |
MD (Psychiatry) | 95,000- 13,72,994 |
MD (Radio diagnosis) | 95,000- 13,72,994 |
MD (Anesthesiology) | 95,000- 13,72,994 |
MD (Radio Therapy) | 95,000- 13,72,994 |
MD (Emergency Medicine) | 95,000- 13,72,994 |
MD (Radio diagnosis) | 95,000- 13,72,994 |
MS (General Surgery) | 95,000- 13,72,994 |
MS (Obstetrics & Gynaecology) | 95,000- 13,72,994 |
MS (ENT) | 95,000- 13,72,994 |
MS (Orthopaedics) | 95,000- 13,72,994 |
MS (Ophthalmology) | 95,000- 13,72,994 |
PhD in Microbiology | ā |
PhD in Biochemistry | ā |
PhD in Pharmacology | ā |
PhD in Anatomy | ā |
PhD in Oncopathology | ā |
Mch. Urology | 50,000 |
DM Nephrology | 50,000 |
DM Neurology | 50,000 |
DM Medical Oncology | 50,000 |
MCh Plastic and Reconstructive Surgery | 50,000 |
MCh Surgical Oncology | 50,000 |
MCh Surgical Gastroenterology | 50,000 |
*Note: The information can be changed according to the academic year.
