.webp&w=3840&q=35)

Dr CV Raman University Bilaspur Courses & Fees 2026 : UG, PG, Diploma & PhD
Dr CV Raman Universityoffers a range of career-focused and industry-driven courses designed for the academic, professional and personal development of its students. The university offers undergraduate, postgraduate, diploma, and PhD programs in engineering and technology; education and physical education; commerce and management; science; arts; law; and pharmaceutical science, helping students with different academic backgrounds and career goals.
Undergraduate courses such as B.Sc., B.E., B.Pharma, LLB, BCA, Bachelor of education and Bachelor of Physical Education and Sports are designed for students with an understanding of core microbiology, mathematics, engineering, mechanical engineering, law, physical education and health science courses. Most of the UG programs have eligibility of 10+2 in relevant streams, especially in science in technical, and healthcare programs.
Postgraduate courses have M.Sc., LLM, M.Tech, Master of Education, Master of Physical Education and sports and cover all necessary functional areas. Besides strategic decision making at the management level, development, specialization, and leadership skills. It covers all these courses that prepare students for roles of practical training and responsibilities in the professional area. They usually require a corresponding bachelor’s degree from a relevant university.
PhD courses include engineering and technology, science, commerce and management, education and physical education, arts, information technology and law disciplines for candidates who have a master’s degree.
For Diploma courses in engineering and technology, science, commerce and management, education and physical education, arts; information technology and law and skill-based programs in a set of disciplines that deal with everything connected to the design, manufacture, maintenance, and information systems used by students daily.
Having a modern infrastructure, research centre, qualified faculty and placement department, Dr CV Raman University Bilaspur serves as a destination of choice for students in India to pursue various academic opportunities.
In CVRU, they mainly practice a practical-based teaching method to support the classroom by using case studies, real-time business, presentations, group discussions, and project work. Such practical experience is also gained by the students in the form of internships, real-time projects carried out by the industry, and the interaction of the students with the corporate world.
The syllabus is updated and revised according to the market trends and business expectations. Besides, the university focuses on academic excellence, critical thinking, communication skills and capabilities. Through the expertise of the teachers, CVRU ensures that students are job-ready for the business world.
| Course | Fees | Duration | Action |
|---|---|---|---|
| BCA | INR 20,000 | 3 Year | |
| B.Sc | INR 14,000 | 3 Year | |
| BBA | INR 19,000 | 3 Year | |
| B.Com | INR 15,000 | 3 Year | |
| BA LLB | INR 32,000 | 5 Year | |
| LLB | INR 22,000 - INR 32,000 | 5 Year | |
| BA | INR 10,000 | 3 Year | |
| M.Com | INR 17,000 | 2 Year | |
| B.Ed | INR 30,250 | 2 Year | |
| BE | INR 65,700 | 4 Year | |
| Bachelor of Library and Information Science | INR 11,000 | 1 Year | |
| B.Pharm | INR 71,900 | 4 Year | |
| M.Ed | INR 40,000 | 2 Year | |
| MA | INR 11,000 - INR 11,500 | 2 Year | |
| MBA | INR 51,500 | 2 Year | |
| LLM | INR 40,000 | 2 Year | |
| Master of Library and Information Science | INR 14,000 | 1 Year | |
| M.Sc | INR 14,500- INR 23,000 | 2 Year | |
| M.Tech | INR 60,000 | 2 Year | |
| Master in Social Work | INR 15,000 | 2 Year |
CV Raman University Bilaspur offers a wide range of undergraduate programs across the various disciplines, such as engineering and technology, physical education, information and technology, commerce and management, science, art, law and pharmaceutical science. Students can pursue multiple specialisation and career-oriented programs, including B.Tech, BBA, BCA, B.Pharm, B.Com, B.Ed., LLB and other specialisations for students interested in technology, business, and commerce fields. These courses are offered for students aiming to build careers. These UG courses are designed to provide strong academic foundations, practical exposure and skill development to prepare students for higher studies and professional careers.
However, Dr CV Raman University admission to these programs comes with a different fee structure, which is based on the candidate's chosen program along with a particular Undergraduate specialisation. The overall details of the Dr CV Raman University Courses Fee Structure along with the duration are as follows:
Course Name | Duration (Years) | Eligibility | Total Fees Per Year (₹) |
| Bachelor of Arts (BA) | 3 | 12th (Any Stream) | 10,000 |
| Bachelor of Arts (BA) LLB | 5 | 12th (Any Stream) | 32,000 |
| Bachelor of Business Administration (BBA) | 3 | 12th (Any Stream) | 19,000 |
| Bachelor of Commerce (B.Com) | 3 | 12th Commerce | 15,000 |
| Bachelor of Commerce (B.Com) LLB | 5 | 12th (Any Stream) | 32,000 |
| Bachelor of Computer Application (BCA) | 3 | 12th (Any Stream) | 20,000 |
| Bachelor of Education (B.Ed) | 2 | Graduation in any discipline with Pre B.Ed. | 30,250 |
| Bachelor of Engineering (BE) in Civil Engineering | 4 | 12th (PCM) + CGPET or JEE | 65,700 |
| Bachelor of Engineering (BE) in Computer Science & Engineering | 4 | 12th (PCM) + CGPET or JEE | 65,700 |
| Bachelor of Engineering (BE) in Electrical Electronics Engineering | 4 | 12th (PCM) + CGPET or JEE | 65,700 |
| Bachelor of Engineering (BE) in Electrical Engineering | 4 | 12th (PCM) + CGPET or JEE | 65,700 |
| Bachelor of Engineering (BE) in Electronics & Communication | 4 | 12th (PCM) + CGPET or JEE | 65,700 |
| Bachelor of Engineering (BE) in Mechanical Engineering | 4 | 12th (PCM) + CGPET or JEE | 65,700 |
| Bachelor of Laws (LLB) | 3 | Graduation in any discipline | 22,000 |
| Bachelor of Library Science (B.Lib) | 1 | Graduation in any discipline | 11,000 |
| Bachelor of Pharmacy (B.Pharma) | 4 | 12th PCM/PCB with PPHT | 71,900 |
| Bachelor of Physical Education and Sports (BPES) | 3 | 12th (Any Stream) | 16,000 |
| Bachelor of Science (B.Sc) in Biology | 3 | 12th (PCB) | 14,000 |
| Bachelor of Science (B.Sc) in Biotechnology | 3 | 12th (PCB) | 14,000 |
| Bachelor of Science (B.Sc) in Computer Science | 3 | 12th (PCM) | 14,000 |
| Bachelor of Science (B.Sc) in Mathematics | 3 | 12th (PCM) | 14,000 |
| Bachelor of Science (B.Sc) in Chemistry | 3 | 12th PCM/PCB | 14,000 |
| Bachelor of Science (B.Sc) in Microbiology | 3 | 12th (PCB) | 14,000 |
| Bachelor of Vocational Degree | 3 | B Voc | 7200 |
Dr CV Raman University is ranked among the top academic institutions and has a wide variety of postgraduate (PG) programs in the field of engineering, management, science, arts, law, pharmacy and other specialisations. The university offers technical courses like M.Tech in different engineering specialisation and professional courses such as MBA in finance, marketing, human resources management, and operations.
Students who wish to pursue computer applications and technology-driven jobs. They also offered to those students who would like to develop their interests in specific areas. These programs aim at equipping students with deep knowledge, exposure to research and practical learning opportunities to improve their career opportunities and academic development.
However, admission to these programmes is based either on merit or entrance exam scores. However, the fee for the PG courses may vary depending on the chosen program along with a particular specialisation. To get detailed information about the PG programs, along with their duration and fees, students are instructed to have a look at the table below.
Course Name | Duration (Years) | Eligibility | Total Fees Per Year (₹) |
| Master of Arts (MA) in Economics | 2 | BA in Relevant Discipline | 11,000 |
| Master of Arts (MA) in Education | 2 | BA in Relevant Discipline | 11,000 |
| Master of Arts (MA) in English | 2 | BA in Relevant Discipline | 11,000 |
| Master of Arts (MA) in Geography | 2 | BA in Relevant Discipline | 11,500 |
| Master of Arts (MA) in Hindi | 2 | Graduation | 11,000 |
| Master of Arts (MA) in History | 2 | Graduation | 11,000 |
| Master of Arts (MA) in Political Science | 2 | Graduation | 11,000 |
| Master of Arts (MA) in Sanskrit | 2 | BA in Relevant Discipline | 11,000 |
| Master of Arts (MA) in Sociology | 2 | Graduation | 11,000 |
| Master of Business Administration (MBA) | 2 | Graduation (Any) + MAT/CAT | 51,500 |
| Master of Commerce (M.Com) | 2 | Graduation in Commerce | 17,000 |
| Master of Education (M.Ed) | 2 | B.Ed | 40,000 |
| Master of Laws (LLM) | 2 | LLB | 23,000 |
| Master of Library Science (M.Lib) | 1 | B.Lib | 14,000 |
| Master of Physical Education and Sports (MPES) | 2 | Graduation with B.P.Ed | 17,000 |
| Master of Science (M.Sc) in Biotechnology | 2 | BSc in Relevant Discipline | 23,000 |
| Master of Science (M.Sc) in Botany | 2 | BSc in Relevant Discipline | 19,000 |
| Master of Science (M.Sc) in Chemistry | 2 | Graduation (Mathematics/Biology) | 19,000 |
| Master of Science (M.Sc) in CS | 2 | Graduation in Relevant Discipline | 19,000 |
| Master of Science (M.Sc) in IT | 2 | Graduation in Relevant Discipline | 19,000 |
| Master of Science (M.Sc) in IT-II (Lateral Entry) | 1 | Graduation in Relevant Discipline | 19,000 |
| Master of Science (M.Sc) in Mathematics | 2 | Graduation | 19,000 |
| Master of Science (M.Sc) in Microbiology | 2 | Graduation | 23,000 |
| Master of Science (M.Sc) in Physics | 2 | Graduation | 19,000 |
| Master of Science (M.Sc) in Rural Technology | 2 | BSc in Relevant Discipline | 14,500 |
| Master of Science (M.Sc) in Zoology | 2 | BSc in Relevant Discipline | 19,000 |
| Master of Technology (M.Tech) in Computer Science | 2 | BE in CSE/IT (GATE) | 60,000 |
| Master of Technology (M.Tech) in Electrical & Electronics Engineering | 2 | BE in Relevant Branch | 60,000 |
| Master of Technology (M.Tech) in Electronics & Communication | 2 | BE in Relevant Branch | 60,000 |
| Master of Technology (M.Tech) in Mechanical Engineering | 2 | BE Mechanical (GATE) | 60,000 |
| Master of Technology (M.Tech) in VLSI | 2 | BE in Electronics (GATE) | 60,000 |
| MSW (Master of Social Work) | 2 | Graduation | 15,000 |
Along with the UG and PG programs, the university also offers a diploma program for students who are interested in skill and career-oriented education. These diploma courses are provided in different fields such as physical education, engineering and technology, commerce and management, science, art, law, and pharmacy, which focus on technical and practical training. Diploma in Pharmacy (D.Pharma) for interested students in the pharmaceutical field.
These courses are designed according to industry-based knowledge, experience and technical expertise, helping students either enter the workforce directly or pursue higher education in their chosen field. The fee structure may differ depending on the course chosen by the students. Check the table below to get complete information about the Diploma programs:
Course Name | Duration (Years) | Eligibility | Total Fees Per Year (₹) |
| Bachelor of Journalism & Mass Communication (BJMC) | 1 | Graduation in Any Discipline | 10,000 |
| Diploma in Computer Applications (DCA) | 1 | 12th (Any Stream) | 11,000 |
| Master of Journalism & Mass Communication (MJMC) | 1 | BJMC | 15,000 |
| Polytechnic in Civil Engineering | 3 | 10th + PPT | 28,250 |
| Polytechnic in Computer Science & Engineering | 3 | 10th + PPT | 28,250 |
| Polytechnic in Electrical Engineering | 3 | 10th + PPT | 28,250 |
| Polytechnic in Mechanical Engineering | 3 | 10th + PPT | 28,250 |
| Post Graduate Diploma in Computer Application (PGDCA) (General) | 1 | Any Graduate | 18,000 |
| Post Graduate Diploma in Computer Application (PGDCA) (Professional) | 1 | Any Graduate | 18,000 |
| Post Graduate Diploma Rural Development (PGDRD) | 1 | Graduation (Any) | 15,500 |
| Post Graduate Diploma in Business Management (PGDBM) | 1 | Graduation (Any) | 25,000 |
Note: The diploma program fee is derived from the year 2024-25. To know about the latest fee structure of the courses, candidates must visit the official website.
Dr CV Raman University Certificate Courses with Fee Structure 2026
The university offers certificate programmes across various areas which provide a different learning experience across various fields too. The Certificate courses come with four different areas, which are Certificate Course in Kathak, Certificate Course in Classical Vocal, Certificate Course in Tabla Level 1 and Certificate Course in Guitar Level 1 . However the duration of these courses comes with a range of 3 to 6 months having a different fee structure.
The overall fee structure of the university certificate course are as follows:
Course Name | Duration | Total Fees (₹) |
| Certificate Course in Kathak | 6 Months | 4,300 |
| Certificate Course in Classical Vocal | 6 Months | 4,300 |
| Certificate Course in Tabla Level 1 | 3 Months | 2,800 |
| Certificate Course in Guitar Level 1 | 3 Months | 2,800 |
Dr. C.V. Raman University PhD Courses with Fee Structure 2026
PhD programs in a wide range of disciplines for interested candidates with advanced research and academic careers. PhD courses are available such as engineering and technology, commerce and management, science, art, law, physical education and pharmacy. The PhD courses are designed according to innovation, research and analytical thinking under the proper guidance of well-experienced and professional faculty.
Students are required to meet eligibility requirements as per the university and the selection procedure, such as an entrance exam or a personal interview. Dr. C.V. Raman University provides research facilities, libraries, laboratories, and academic support to help students for their high-quality research work. These programs aim to contribute to industry-based, academic excellence and social development through meaningful research outcomes.
The annual fee for PhD program ranges from INR 60,000 to INR 80,000. The overall details of the CVRU courses and fees along with the duration are as follows:
Faculty | Name of Programme | Duration | Annual Fees (INR) |
| Science | PhD | 1 Years | 79800 |
| Arts | PhD | 1 Years | 61950 |
Frequently Asked Questions
Engineering and Technology programs take 4 Years to complete at Dr. C.V. Raman University.
Yes, the Law course is available at Dr. C.V. Raman University.
The annual fee for the BJMC program at Dr. C.V. Raman University is INR 10,000
Of course, a diploma course is available at Dr. C.V. Raman University.
For PhD courses, such as science research, the annual fee is INR 79800 and arts research fee is INR 61950 at Dr. C.V. Raman University.