

DBS Global University : DBS Global University UG, PG Courses and Fees 2025
Course | Fees | Eligibility | Duration | Application Date | Action |
---|---|---|---|---|---|
B.Tech | ₹8,05,500 - 9,40,000 | 10+2 with 60% in PCM/CS | 4 Year | ||
B.Com | ₹4,37,000 - 5,38,000 | 10+2 Pass | 3 Year | ||
BA | ₹4,50,000 | 10+2 Pass | 3 Year | ||
BBA | ₹6,15,000 - 7,45,000 | 10+2 with 65% | 3 Year | ||
B.Tech {Lateral} | ₹6,93,500 | Diploma Engg. with 60% | 3 Year | ||
B.Sc | ₹4,89,000 | 10+2 with 60% | 3 Year | ||
BCA | ₹2,71,500 - 2,98,000 | 10+2 with 75% | 3 Year | ||
Bachelor in Medical Laboratory Technology | ₹7,20,000 | 10+2 Pass | 3 Year | ||
B.Pharm | ₹5,35,000 | 10+2 with PCM/B | 3 Year | ||
M.Tech | ₹2,07,500 | B.Tech CSE with 60% | 2 Year | ||
MCA | ₹2,59,376 | Bachelor's Degree | 2 Year | ||
MBA | ₹8,00,000 - 16,40,000 | Bachelor's with 60% | 2 Year | ||
M.Sc | ₹1,90,900 | Bachelor's with 60% | 2 Year | ||
LLM | ₹2,47,000 | LLB Degree | 2 Year | ||
Integrated BBA MBA | ₹13,90,000 | 10+2 with 75% + Nat. Entrance Exam | 5 Year | ||
B.Tech + MBA | ₹14,40,000 | 10+2 with 75% | 5 Year | ||
BBA LLB | ₹8,00,000 | 10+2 Pass | 5 Year | ||
Diploma in Pharmacy | ₹1,32,000 | 10+2 with PCM/B and 60% | 2 Year | ||
Ph.D | ₹50,000 | Bachelor''s with 75%, Master’'s with 55% | 5 Year |
DBS Global University offers 80+ courses in fields like Engineering and Technology, Management, Agriculture, and Law. Courses are offered at UG, PG, PhD, and Diploma levels, such as BTech, BBA, MCA, MSc, MTech, etc. Various certification courses are also offered by the university. Candidates willing to pursue any of these courses can apply online by visiting the official website. The approximate fee range of UG, PG, PhD, and Diploma courses for DBS Global University admission is between INR 1,80,000 to INR 16,00,000.
DBS Global University UG Courses and Fees 2025
Given below are some popular courses offered by the DBS Global University with their duration, eligibility and fee structure:
DBS Global University PG Courses and Fees
DBS Global University Diploma Courses and Fees
DBS Global University PhD Courses and Fees
*Note: The fee structure mentioned in the tables above is the Total Tuition Fee for all the semesters.
Frequently Asked Questions
There are around 80+ courses that are being offered by DBS Global University.
Yes, DBS Global University offers lateral entry options for undergraduate programs.
The per-semester fee for PhD courses at DBS Global University is INR 50,000.
The fee structure for BBA ranges from INR 6,15,000-7,45,000.
The fee structure for MCA at DBS Global University is INR 2,59,376.