.webp&w=3840&q=40)

Chandigarh University UP offers undergraduate, PhD and postgraduate course programs in medicine, science, engineering, & law streams for the session 2026-27.
As a leading University in Uttar Pradesh, Chandigarh University UP provides undergraduate, and postgraduate programs such as:
BSc, BTech, BBA, MBA, MSc, MTech, MA, BA LLB (integrated 5 years), and LLM in the different specialisations as per student needs.
Students who are interested to pursue their chosen program must be eligible and apply online via the official website of the University. The fee range (per semester) of UG, and PG course programs for Chandigarh University UP admission is INR 45,000- 1,75,500.
Courses at Chandigarh University UP
The undergraduate legal course programs available at Chandigarh University UP include BA LLB (integrated 5 years), and BBA courses. The Undergraduate course fee range (per semester) at Chandigarh University UP is INR 45,000-1,75,500. The Undergraduate course program duration range at Chandigarh University UP is from 3 - 4 years in total.
Here are some popular undergraduate course programs offered by the Chandigarh University UP with their duration, eligibility & approximate total fee:
Course Name | Duration | Fees (per semester) | Eligibility |
| Bachelor of Business Administration (Hons.) | 4 Years (with exit option at the end of 3 years*) | 79,500 | 10+2 with 50% Marks in any stream |
| Bachelor of Business Administration (Business Analytics )(Hons.) with Deloitte | 4 Years (with exit option at the end of 3 years*) | 87,500 | |
| Bachelor of Business Administration (Digital Marketing) (Hons.) | 4 Years (with exit option at the end of 3 years*) | 83,000 | |
| Bachelor of Business Administration (Branding and Advertising) (Hons.) | 4 Years (with exit option at the end of 3 years*) | 81,000 | |
| Bachelor of Business Administration (FinTech) (Hons.) with ACCA | 4 Years (with exit option at the end of 3 years*) | 86,000 | |
| Bachelor of Commerce (Hons.) | 4 Years (with exit option at the end of 3 years*) | 72,000 | |
| B.Com (Hons.) + ACCA (International Accounting and Finance) with Grant Thornton | 4 Years (with exit option at the end of 3 years*) | 99,000 | |
| Bachelor of Computer Applications (Data Science) with SAS | 4 Years (with exit option at the end of 3 years*) | 80,500 | 10+2 with 55% Marks in any stream |
| Bachelor of Computer Applications (Hons.) | 4 Years (with exit option at the end of 3 years*) | 74,000 | 10+2 with 50% Marks in any stream |
| Bachelor of Science (Data Science) (Hons.) | 4 Years (with exit option at the end of 3 years*) | 52,000 | |
| Bachelor of Technology (Biotechnology) | 4 Year | 107,000 | 10+2 with 50% marks in Physics and any two subjects from Chemistry, Biology, Mathematics, Biotechnology, Computer Science |
| Bachelor of Technology (Civil Engineering) | 4 Year | 1,04,000 | 10+2 with 50% marks in Physics and Mathematics as compulsory subjects and any one subject from chemistry, biology, informatics practice, information technology, biotechnology, computer science |
| Bachelor of Technology (Computer Science and Engineering) | 4 Year | 1,45,000 | 10+2 with 55% marks in Physics and Mathematics as compulsory subjects and any one subject from chemistry, biology, informatics practice,information technology, biotechnology, computer science |
| Bachelor of Technology (Computer Science and Engineering-Artificial Intelligence and Machine Learning) with Microsoft | 4 Year | 1,75,500 | 10+2 with 60% marks in Physics and Mathematics as compulsory subjects and any one subject from chemistry, biology, informatics practice, information technology, biotechnology, computer science |
| Bachelor of Technology (Computer Science and Engineering -Data Science) with Google | 4 Year | 1,58,000 | 10+2 with 55% marks in Physics and Mathematics as compulsory subjects and any one subject from chemistry, biology, informatics practice, information technology, biotechnology, computer science |
| Bachelor of Technology - Computer Science and Engineering-Cyber Security) with Quick Heal | 4 Year | 1,55,000 | |
| Bachelor of Technology (Computer Science and Engineering-Cloud Computing) with Google | 4 Year | 1,50,000 | |
| Bachelor of Technology ( Electronics and Communication Engineering) | 4 Year | 1,05,000 | 10+2 with 50% marks in Physics and Mathematics as compulsory subjects and any one subject from chemistry, biology, informatics practice, information technology, biotechnology, computer science |
| Bachelor of Technology (Electrical Engineering) | 4 Year | 1,04,000 | |
| Bachelor of Technology - Information Technology | 4 Year | 1,15,000 | |
| Bachelor of Technology ( Mechanical Engineering) | 4 Year | 1,04,000 | |
| Bachelor of Law | 3 years | 68,500 | Bachelor's degree with at least 50% marks in any stream |
| Bachelor of Arts and Bachelor of Laws(Hons.) Integrated | 5 Years | 1,03,500 | 10+2 with 50% marks in any stream |
| Bachelor of Business Administration and Bachelor of Law (Hons) Integrated | 5 Years | 96,000 | |
| Bachelor of Arts (Journalism and Mass Communication) (Hons.) | 4 Year | 69,000 | |
| Bachelor of Science ( Biotechnology) (Hons.) | 4 Years (with exit option at the end of 3 years*) | 67,000 | 10+2 with 50% marks with Physics, Chemistry and Mathematics, Biology, Zoology, Botany, Agriculture |
| Bachelor of Science ( Forensic Science) (Hons.) | 4 Year | 67,000 | 10+2 with 50% marks in science stream |
| Bachelor of Pharmacy | 4 Year | 1,35,000 | 10+2 with at least 50% marks, with English and Physics, Chemistry, Mathematics, Physics, Chemistry, Biology as compulsory subjects, from a board recognized by AIU. At least 17 years old by 31st December of the admission year. |
| Bachelor of Computer Applications (Hons.) Artificial Intelligence & Machine Learning | 4 Years | 85,000 | 10+2 with at least 55% marks in any stream |
| Bachelor of Technology (Aerospace Engineering) | 4 Years | 1,25,000 | 10+2 with 50% marks in Physics and Mathematics as compulsory subjects and any one subject from chemistry, biology, informatics practice, information technology, biotechnology, computer science |
| Bachelor of Technology Lateral Entry (Biotechnology) | 3 years | 85,000 | Three-year diploma with 50% marks in any branch of Engineering/Technology OR B.Sc with 50% marks and passed 10+2 with Physics as a subject. |
| Bachelor of Technology Lateral Entry (Civil Engineering) | 3 years | 85,000 | Three-year diploma with 50% marks in any branch of Engineering/Technology OR B.Sc with 50% marks and passed 10+2 with Physics as subjects. |
| Bachelor of Technology Lateral Entry (Computer Science & Engineering) | 3 years | 85,000 | Three year diploma with 55% marks in CSE/IT/ECE branch of Engineering/Technology OR B.Sc with 55% marks and passed 10+2 with Mathematics as subjects. |
| Bachelor of Technology Lateral Entry (Artificial Intelligence & Machine Learning)) | 3 years | 85,000 | Three year diploma with 60% marks in CSE/IT/ECE branch of Engineering/Technology OR B.Sc with 60% marks and passed 10+2 with Mathematics as subjects. |
| Bachelor of Technology Lateral Entry (Data Science) | 3 years | 85,000 | Three year diploma with 55% marks in Engineering/Technology OR B.Sc with 55% marks and passed 10+2 with Mathematics as subjects. |
| Bachelor of Technology Lateral Entry (Cyber Security) | 3 years | 85,000 | Three year diploma with 55% marks in Engineering/Technology OR B.Sc with 55% marks and passed 10+2 with Mathematics as subjects. |
| Bachelor of Technology Lateral Entry (Cloud Computing) | 3 years | 85,000 | Three year diploma with 55% marks in Engineering/Technology OR B.Sc with 55% marks and passed 10+2 with Mathematics as subjects. |
| Bachelor of Technology (Internet of Things and Artificial Intelligence) | 3 years | 1,45,000 | 10+2 with 55% marks in Physics and Mathematics as compulsory subjects and any one subject from chemistry, biology, informatics practice, information technology, biotechnology, computer science |
| Bachelor of Technology Lateral Entry (Electronics & Communication Engineering) | 3 years | 85,000 | Three-year diploma with 50% marks in any branch of Engineering/Technology OR B.Sc. with 50% marks and passed 10+2 with Mathematics as subjects. |
| Bachelor of Technology Lateral Entry (Electrical Engineering) | 3 years | 85,000 | Three-year diploma with 50% marks in any branch of Engineering/Technology OR B.Sc. with 50% marks and passed 10+2 with Mathematics as subjects. |
| Bachelor of Technology Lateral Entry (Information Technology) | 3 years | 85,000 | Three-year diploma with 50% marks in any branch of Engineering/Technology OR B.Sc. with 50% marks and passed 10+2 with Mathematics as subjects. |
| Bachelor of Technology Lateral Entry (Mechanical Technology) | 3 years | 85,000 | Three-year diploma with 50% marks in any branch of Engineering/Technology OR B.Sc. with 50% marks and passed 10+2 with Mathematics as subjects. |
| Bachelor of Technology (Robotics & Automation) | 3 years | 1,04,000 | 10+2 with 55% marks in Physics and Mathematics as compulsory subjects and any one subject from chemistry, biology, informatics practice, information technology, biotechnology, computer science |
| Bachelor of Design (Fashion & Design) | 4 years | 85,000 | 10+2 with 50% marks in any stream OR Three-year diploma with 50% marks in any branch of Engineering, Technology, Architecture |
| Bachelor of Design (Interior Design) | 4 years | 85,000 | 10+2 with 50% marks in any stream OR Three year diploma with 50% marks in any branch of Engineering, Technology, Architecture |
| Bachelor of Science (Microbiology) | 4 Years | 85,000 | 10+2 with 50% marks in Physics, Chemistry and Mathematics, Biology, Zoology, Botany, Agriculture |
| Bachelor of Pharmacy (Lateral Entry) | 3 years | 1,35,000 | Diploma in Pharmacy with 50% marks from an institute or any State Board of Technical Education or the institute is duly approved by the PCI. |
| Bachelor of Science (Hospitality & Hotel Management) | 4 Years | 85,000 | 10+2 with 50% marks in any stream |
| Bachelor of Science (Airlines & Airport Management) | 4 Years | 85,000 | |
| Bachelor of Arts (Hons) (Liberal Art) | 4 Years | 45,000 | |
| Bachelor of Arts (Psychology) (Hons) | 4 Years | 45,000 | |
| Bachelor of Science (Animation, VFX & Gaming) | 4 Years | 75,000 | 10+2 with 50% marks in any stream OR Three-year diploma in any branch of Engineering, Technology, Architecture with 50% marks |
The postgraduate course programs available at Chandigarh University UP include MTech, MBA, LLM courses in different specializations. The postgraduate course fee range (per semester) at Chandigarh University UP is INR 55,000- 1,75,000.
Through CUCET entrance exams, the postgraduate course admission process is facilitated by the Chandigarh University UP, later on the basis of the merit result of these CUCET exam scores, and the counselling is done by the department, which is held once per year.
The postgraduate course duration at Chandigarh University UP is about 1-2 years.
Here are the postgraduate course programs offered by the Chandigarh University UP with their duration, eligibility & approximate total fee:
Course Name | Duration | Fee per semester (2026) | Eligibility |
| Master of Business Administration | 2 years | 156500 | Bachelor's degree with at least 50% marks in any discipline, and CA/ICWA candidates are also eligible. |
| Master of Business Administration (Applied Finance ) with PwC | 2 years | 1,75,000 | Bachelor's degree with at least 50% marks in any discipline. commerce students will be preferred. and CA/ICWA candidates are also eligible. |
| Master of Business Administration (FinTech) with NSE Academy | 2 years | 1,75,000 | Bachelor's degree with at least 50% marks in any discipline. commerce students will be preferred. |
| Master of Business Administration (Strategic HR) | 2 years | 1,62,500 | Bachelor's degree with at least 50% marks in any discipline, and CA/ICWA/CS candidates are also eligible. |
| Master of Business Administration (Digital Marketing) | 2 years | 156500 | Bachelor's degree with at least 50% marks in any discipline, and CA/ICWA candidates are also eligible. |
| Master of Business Administration (Data Science and Artificial Intelligence) with SAS | 2 years | 168000 | Bachelor's degree with at least 50% marks in Mathematics, Statistics, Quantitative Techniques as on subjects at the 10+2 or graduation level. |
| Master of Business Administration (Business Analytics) with IBM | 2 years | 165000 | Bachelor's degree with at least 50% marks in Mathematics, Statistics, Quantitative Techniques as on subjects at the 10+2 or graduation level. CA/ ICWA/CS candidates are also eligible. |
| Master of Computer Applications | 2 years | 80,500 | passed BCA / B.Sc. (CS/IT) / B.E (CSE/IT) / B.Tech. (CSE/IT) OR any graduation degree (B.E., B.Tech, B.Sc, B.A., B.Com., B.Voc.etc.) with Mathematics, Business Mathematics, Programming, or Statistics at 10+2 or graduation level, with 50% marks. Students without a Mathematics background must take a compulsory 3-credit bridge course. Students without Computer Science background must take a 3-credit bridge course on Introduction to Problem-Solving as per university norms. |
| Master of Computer Applications ( Artificial Intelligence and Machine Learning) with SAS | 2 years | 85,500 | Bachelor’s degree with at least 55% marks in B.C.A./ B.Sc. (Computer Science)/ B.Sc. (IT) /B.E.(CSE)/ B.Tech.(CSE) / B.E. (IT) / B.Tech. (IT) |
| Master of Science (Data Science) | 2 years | 55000 | Bachelor’s degree in B.A./BCA/B.Sc. / B.Com (Statistics) / Commerce or Mathematics or Computer Science) /B.E/B.Tech OR Bachelor’s degree with 50% marks in any one subjects from Computer Science/ Mathematics/ Statistics |
Master of Technology (Computer Science and Engineering -Artificial Intelligence and Machine Learning) with SAS | 2 years | 66,000 | Passed B.E./ B.Tech. in CSE/ IT/ ECE/ CS with least 55% marks OR M.Sc. (CS/IT/CSE)/ MS(CS/IT/CSE)/MCA with at least 55% marks |
| Master of Computer Application (Data Science) | 2 years | 85,000 | Bachelor’s degree with at least 55% marks in B.C.A./B.Sc. (Computer Science)/B.Sc. (IT)/B.E. (CSE)/ B.Tech.(CSE) / B.E. (IT) / B.Tech. (IT) |
| Master of Technology (Computer Science and Engineering - Data Science) | 2 years | 85,000 | Passed B.E./ B.Tech. in CSE/ IT/ ECE/ CS with least 55% marks OR M.Sc. (CS/IT/CSE)/ MS(CS/IT/CSE)/MCA with at least 55% marks |
| Master of Law | 1 year | 85,000 | Bachelor’s degree in LLB with 50% marks |
| Master of Science (Biotechnology) | 2 years | 85,000 | Bachelor’s degree with 50% marks in any branch of Life Science / Agriculture/ Pharmacy / Veterinary / Medicine (MBBS) / Medical Lab Technology / Nursing |
| Master of Business Administration (Global Business Management) | 2 years | 169,000 | Bachelor's degree with at least 50% marks OR CA/ICWA candidates are also eligible. |
The university offers PhD courses for deserving students who wish to pursue higher studies within their desired field of study. The PhD course duration at Chandigarh University UP is 3 years in total, while the course fee ranges from INR 54,000 to INR 65,000 per semester. The PhD is offered in different specialisations such as data science, mathematics, english, data science and many more.
PhD course eligibility: A 1-year/2-semester master's degree programme after a 4-year/8-semester bachelor’s degree programme or a 2- year/4-semester master’s degree programme after a 3- year bachelor’s degree programme or equivalent in the relevant master’s degree with at least 55% marks in aggregate or CGPA 5.5 OR more on 10-pointer scale to qualifying CU-Ph.D. Entrance Test followed by Interview OR A candidate who has completed a 4-year/8-semester bachelor’s degree programme with a minimum of 75% marks in aggregate or CGPA of 7.5 OR more on 10-pointer scale and qualifies CU-Ph.D. Entrance Test along with interview. (A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled, and Economically Weaker Section (EWS)). Note: Applicants who have qualified UGC (NET/ JRF)/ CSIR (NET/ JRF) examination/ valid GATE or GPAT scorecard or passed M.Phil. Programme (in Regular mode only) are exempted from CU-Ph.D. Entrance Test.
The following table highlights the doctoral course details such as course name, duration and course fees as given below:
Course | Specialisation | Duration | Fees per semester(INR) |
Doctor of Philosophy - Bio Technology | Bio Technology | 3 years | 54000 |
Doctor of Philosophy - Data Sciences | Data Sciences | 3 years | 54000 |
Doctor of Philosophy - Forensic Science | Forensic Science | 3 years | 54000 |
Doctor of Philosophy - Chemistry | Chemistry | 3 years | 54000 |
Doctor of Philosophy - Mathematics | Mathematics | 3 years | 54000 |
Doctor of Philosophy - Physics | Physics | 3 years | 54000 |
Doctor of Philosophy - Management | Management | 3 years | 54000 |
Doctor of Philosophy - Commerce | Commerce | 3 years | 54000 |
Doctor of Philosophy - Computer Science | Computer Science | 3 years | 65000 |
Doctor of Philosophy - Bio Technology | Bio Technology | 3 years | 54000 |
Doctor of Philosophy - Computer Application | Computer Application | 3 years | 54000 |
Doctor of Philosophy - Civil Engineering | Civil Engineering | 3 years | 61000 |
Doctor of Philosophy - Electrical Engineering | Electrical Engineering | 3 years | 61000 |
Doctor of Philosophy - Electronics & Communication | Electronics & Communication | 3 years | 54000 |
Doctor of Philosophy - Mechanical | Mechanical | 3 years | 54000 |
Doctor of Philosophy - Law | Law | 3 years | 65000 |
Doctor of Philosophy - Liberal Arts | Liberal Arts | 3 years | 54000 |
Doctor of Philosophy - Political Science | Political Science | 3 years | 54000 |
Doctor of Philosophy - Psychology | Psychology | 3 years | 54000 |
Doctor of Philosophy - Sociology | Sociology | 3 years | 54000 |
Doctor of Philosophy - Mass Communication | Mass Communication | 3 years | 54000 |
Doctor of Philosophy - Pharmacy | Pharmacy | 3 years | 65000 |
Doctor of Philosophy - English | English | 3 years | 54000 |
.webp&w=3840&q=40)
