

Assam Down Town University offers many courses at diploma, undergraduate, postgraduate, PhD, and certificate levels in different fields. At the undergraduate level, the university offers courses like B.Tech in Civil, Mechanical, and Computer Science Engineering, BCA, BBA, B.Com, BA, B.Sc., B.Sc. Nursing, Bachelor of Physiotherapy, and B.Pharma to all its eligible students. Some of the Science programs include Biotechnology, Microbiology, Forensic Science, and Food Nutrition. At the postgraduate level, the university offers courses such as MBA, MCA, M.Sc., MA, M.Pharm, and MSW in different specialisations. The university also provides PhD programs for research in various subjects. Students can also apply for the diploma programs such as Hotel Management, Medical Laboratory Technology, Radio Imaging Technology, Dialysis Technology, and Optometry. In addition, certificate courses are available to help students to learn practical skills and improve their career opportunities.
The university offers several undergraduate (UG) programs in different fields such as science, engineering, agriculture, computer applications, and arts. The available courses at the university include B.Sc. Biotechnology, B.Sc. Microbiology, B.Sc. Forensic Science, B.Sc. Forestry, B.Sc. Agriculture, B.Tech Civil Engineering, B.Tech Mechanical Engineering, B.Tech Computer Science, BCA, BA Sociology, BA Psychology, and BA Performing Arts.
The fee structure for these programmes includes a one-time admission fee and semester-wise tuition fees. For courses like B.Sc. Biotechnology, B.Sc. Microbiology, B.Sc. Forestry and BCA students need to pay an admission fee of INR 40,000 and a first-semester fee of INR 50,000.
For engineering programmes such as B.Tech Civil Engineering, B.Tech Mechanical Engineering, and B.Tech Computer Science, the admission fee is INR 40,000, and the first semester fee is INR 50,000. From the second to the sixth semester, the fee is INR 60,000 per semester, and the total course fee is INR 5,10,000.
However, the BSc Agriculture programme has a higher fee structure. Students pay an admission fee of INR 50,000, and the semester fee from the first to the sixth semester is INR 40,000 to INR 70,000, making the total course fee INR 6,00,000. For arts courses such as BA Psychology, the admission fee is INR 20,000 and the first semester fee is INR 50,000. From the second to the sixth semester, the fee is INR 40,000 per semester, so the total course fee is INR 2,90,000. For BA Performing Arts, the admission fee is INR 20,000, the first semester fee is INR 5000, and the second to sixth semester fees are INR 5000 each, making the total programme fee INR 50000.
The overall Assam Down Town University fee structure for the undergraduate courses is as follows:
Program | Admission Fee (INR) | 1st Sem (INR) | 2nd Sem (INR) | 3rd Sem (INR) | 4th Sem (INR) | 5th Sem (INR) | 6th Sem (INR) | Total (INR) |
BSc Biotechnology | 40,000 | 50,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 2,90,000 |
BSc Microbiology | 40,000 | 50,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 2,90,000 |
BSc Forensic Science | 40,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 3,40,000 |
Bachelor of Science in Food, Nutrition and Dietetics | 40000 | 50,000 | 40000 | 40000 | 40000 | 40000 | 40000 | 290000 |
BA | 40000 | 20000 | 20000 | 30000 | 30000 | 30000 | 30000 | 200000 |
BA Psychology | 40,000 | 50,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 2,90,000 |
Bachelor of Social Work | 40000 | 50000 | 40000 | 40000 | 40000 | 40000 | 40000 | 290000 |
BA Performing Arts | 20000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 50000 |
BTech Civil Engineering | 40,000 | 50,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 5,10,000 |
BTech Mechanical Engineering | 40,000 | 50,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 5,10,000 |
BTech Computer Science | 40,000 | 50,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 5,10,000 |
BSc Agriculture | 40000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 600000 |
BCA | 40000 | 50000 | 40000 | 40000 | 40000 | 40000 | 40000 | 290000 |
B.Des | 40000 | 50000 | 50000 | 90000 | 70000 | 90000 | 70000 | 620000 |
The university offers several postgraduate courses in science, arts, and computer applications, including MSc Biotechnology, MSc Food Nutrition & Dietetics, MSc Botany, MSc Zoology, MSc Forensic Science, MSc Physics, MSc Mathematics, MSc Chemistry, MA Sociology, MA Psychology, and MCA. The fees for these programmes include a one-time admission fee and semester-wise tuition fees. For MSc Biotechnology, MSc Food Nutrition & Dietetics, MSc Botany, MSc Zoology, MA Sociology, and MA Psychology, the admission fee is INR 40,000, the first semester fee is INR 50,000, and the second to fourth semester fees are INR 40,000 each, making the total course fee INR 2,10,000. For MSc Forensic Science, the admission fee is INR 40,000, the first semester fee is INR 60,000, with the rest of the semesters having a fee of INR 60,000, with a total fee of INR 2,80,000. In the MSc programme under Physics, MSc Mathematics, and MSc Chemistry, admission fee is INR 40,000, the first semester fee is INR 50,000, and fees of the second to fourth semesters are INR 30,000 each, with a total fee structure of INR 1,80,000. The overall fees will be based on the course taken, with an admission fee as well as the tuition fees per semester.
The overall Assam Down Town University fee structure for the postgraduate programme is as follows
Program | Admission Fee (INR) | 1st Sem (INR) | 2nd Sem (INR) | 3rd Sem (INR) | 4th Sem (INR) | Total (INR) |
MSc Biotechnology | 40,000 | 50,000 | 40,000 | 40,000 | 40,000 | 2,10,000 |
MSc Food Nutrition & Dietetics | 40,000 | 50,000 | 40,000 | 40,000 | 40,000 | 2,10,000 |
MSc Botany | 40,000 | 50,000 | 40,000 | 40,000 | 40,000 | 2,10,000 |
MSc Zoology | 40,000 | 50,000 | 40,000 | 40,000 | 40,000 | 2,10,000 |
MSc Forensic Science | 40,000 | 60,000 | 60,000 | 60,000 | 60,000 | 280000 |
MSc Physics | 40,000 | 50,000 | 30,000 | 30,000 | 30,000 | 1,80,000 |
MSc Mathematics | 40,000 | 50,000 | 30,000 | 30,000 | 30,000 | 1,80,000 |
MSc Chemistry | 40,000 | 50,000 | 30,000 | 30,000 | 30,000 | 1,80,000 |
MA Social Work | 40,000 | 50,000 | 40,000 | 40,000 | 40,000 | 2,10,000 |
MA Psychology | 40,000 | 50,000 | 40,000 | 40,000 | 40,000 | 2,10,000 |
MCA | 40,000 | 50,000 | 45,000 | 45,000 | 45,000 | 2,40,000 |

