

The Amrita Vishwa Vidyapeetham University offers various courses to all its eligible students under various specilisation. These courses come under Undergraduate, postgraduate, doctoral, and fellowship program with a particular duration for each program that depends on the chosen course by the student with a particular specialisation.
The courses offered in undergraduate are like B.Tech, BBA, BA, B.com, BSc, B.Des, B.Pharma, etc, under a certain criteria, as students must have completed their class 12 with an aggregate mark from any recognised board. For the postgraduate programme, students must have a bachelor's degree in a relevant stream with a minimum aggregate percentage. However, for the PhD in computer science and IT, students must have a master's degree with a minimum of 65% in computer science.
A wide range of undergraduate programs are offered at Amrita Vishwa Vidyapeetham University under different schools. The programme offered include B.Tech, BBA, BA, B.com, BSc, B.Des, B.Pharma, etc, under the different specilisation. However, the fee for the UG programs range between INR 47,200 and INR 25,00,000, depending on the courses and specilisations chosen by the students. To get more information about the UG programs, along with their duration, and Amrita Vishwa Vidyapeetham fees structure, students are instructed to check the table below.
Schools | Course | Duration | Tuition Fees (INR) |
| Arts, Humanities & Commerce | B.com (Honours) | 4 year | - |
| B. com in fintech | 4 year | 47,900 | |
| BBA Honors | 4 year | 45,900 | |
| BSc Honours in visual media and communication | 4 years | 47,200 | |
| B.Des Honours in Communication Design | 4 years | 49,700 | |
| B.com Honours integrated with ACCA | 4 years | 81,500 | |
| Computing | BCA Honours | 4 years | 51,500 |
| BCA in AI & Data Science | 4 years | 51,500 | |
| BCA in Cyber Security | 4 years | 51,500 | |
| Dentistry | BDS | 5 years | 3,50,000 |
| Diploma in Dental Mechanics | 2 years | 33,590 | |
| Allied Health Science | BSc Medical Radiology | 4 years | 2,19,600 |
| BSc radiology technology | 4 years | 2,19,600 | |
| BSc cardiac perfusion tech | 4 years | 1,91,000 | |
| BSc Cardiovascular Tech | - | 2,21,000 | |
| BSc Physician Associate | 3 years + 1 year | 1,91,000 | |
| BSc medical laboratory tech | 4 years | 1,51,740 | |
| BSc Nuclear Medicine | - | - | |
| BSc Anesthesia | 3 years + 1 year internship | 2,21,000 | |
| BSc Echocardiography | 3 years + 1 year internship | 1,49,600 | |
| BSc OTT | - | 1,51,000 | |
| BSc B. ASLP | - | 2,19,600 | |
| BSc Dialysis Therapy | - | 1,91,000 | |
| BSc Intensive Care tech | - | 1,51,000 | |
| BSc Optom | - | 1,91,000 | |
| BSc DBS | - | 129,600 | |
| BSc NEP | - | 2,19,600 | |
| BSc RPT | - | 2,21,000 | |
| BSc EMT | - | 1,31,000 | |
| Pharmacy | BPharma | 4 years | - |
| Pharma D | - | - | |
| Nursing | BSc in Nursing | 4 year | - |
| Nanoscience | Bsc honours in molecular science | 4 year | 82,800 |
| Medicine | MBBS | 4 and half years | 25,00,000 |
Amrita Vishwa Vidyapeetham offers several courses at the postgraduate level, which include M.Tech, MPharma, MBA, MCA etc., across various specialisations. The Amrita Vishwa Vidyapeetham fees range for the postgraduate programme is INR 44,900 to INR 45,00,000. The given table provides the details of the university postgraduate programme with a fee structure as follows.
Schools | Course | Duration | Tuition Fee (INR) |
Arts, Humanities & Commerce | M.com (Finance and Systems) | 2 years | 44,900 |
MA Visual Media | 2 years | 57,300 | |
MA journalism | 2 years | 57,300 (Regular Fees) | |
MFA visual media ( applied art and adv) | 2 years | 60,400 | |
Physical Science | MSc in Applied Science and Data Analytics | 2 years | 48,600 |
Computing | MCA | 2 years | 60,500 |
MCA in AI & Data Science | 2 years | 60,500 | |
MCA in Cyber Security | 2 years | 60,500 | |
Business | MBA | 2 years | - |
Dentistry | MDS in oral & microbiology | 3 years | 3,50,000 |
MDs in prosthodontics & crown | 3 years | 12,60,000 | |
MDs in oral medicine | 3 years | 5,60,000 | |
MDs in oral & maxillofacial | 3 years | 12,60,000 | |
MDs in periodontics | 3 years | 11,10,000 | |
MDs in conservative & endodontics | - | 12,60,000 | |
MDs in Pediatric & Preventive | 3 years | 12,60,000 | |
MDs in Public Health Dentistry | 3 years | 4,50,000 | |
MDS | 3 years | - | |
Allied Health & Science | MSc Respiratory Therapy | 2 years | 1,50,000 |
MSc Physician Assistant | 2 years | 75,000 | |
MSc cardiovascular tech | 2 years | 50,000 | |
MSc Emergency Medical | 2 years | 50,000 | |
MSc Diabetes Science | 2 years | 50,000 | |
Master of Public Health | 2 years | 1,20,000 | |
PG diploma in medical radiology | 2 years | 2,00,000 | |
MSc Neuroelectric Physiology | 2 years | 1,50,000 | |
MSc Deglutology | 2 years | 80,000 | |
MSc Clinical Nutrition | 2 years | 80,000 | |
MSc Medical Laboratory Tech | 2 years | 80,000 | |
MSc in Dialysis Therapy | 2 years | 50,000 | |
Executive Master's in Public Health | 2 years | 1,50,000 | |
MSc in Hospital Administration | - | 2,00,000 | |
Msc Allied Health science | 2 years | - | |
Pharmacy | M Pharma Pharmaceutics | 2 years | 1,00,000 |
M Pharma Pharmacology | 2 years | 1,00,000 | |
M Pharma Practice | - | 1,15,000 | |
M Pharma Chemistry | - | 1,00,000 | |
Nursing | MSc in Nursing | 2 year | 1,30,000 |
Nano science | MSc Steam Cell Tech | 2 years | 1,95,500 ( 1st year) |
Clinical genomics | 2 years | 1,95,500 ( 1st year) | |
MLM | 2 year | 1,89,300 | |
NBT | 2 year | 1,99,300 | |
NE | 2 year | 1,99,300 | |
Medicicne | MS in Obstetrics | 3 years | 38,00,000 |
MD in Geriatrics | 3 years | 24,00,000 | |
MD in Physiology | 3 years | 6,00,000 | |
MD in General Medicine | 3 years | 40,00,000 | |
MD in Dermatology | 3 years | 45,00,000 | |
MD in Radiation Oncology | 3 years | 29,00,000 | |
MD in Radiodiagnostics | 3 years | 50,00,000 | |
MD in plastic surgery | 3 years | 18,00,000 (annual fees) | |
Mch in cardiovascular | 3 years | 1,12,600 (First year fee) | |
Mch in Gastro | 3 years | 28,00,000 (annual fees) | |
Mch in Urology | 3 years | 25,00,000 (annual fees) | |
Mch in Gynec Oncology | 3 years | 22,00,000 (annual fees) | |
Mch in Head and Neck Surgery | 3 years | 18,00,000 (annual fees) | |
Mch in Pediatric surgery | 3 years | 1,00,000 (annual fees) | |
Mch in Neuro Surgery | 3 years | 4,00,000 (annual fees) | |
Mch in Reproductive Medicine | 3 years | 20,00,000 (annual fees) | |
MS in general surgery | 3 years | 38,00,000(annual tuition fees) | |
MS in orthopaedics | 3 years | 45,00,000 (annual fees) | |
MS in ophthalmology | 3 years | 26,00,000 (annual fees) | |
MS in otorhinolaryngology | 3 years | 26,00,000 (annual fees) | |
MD in pharmacology | 3 years | 5,00,000 (annual fees) |
The university offers the highest level PhD program to all its eligible students. The programme comes under various specilisation such as PhD in medical health and science, PhD in nursing, etc. However, the fee structure of these courses may vary depending on the specilisation. The Amrita Vishwa Vidyapeetham fees for the PhD program is INR 30,000. To get the information about the doctoral programme, along with the duration and fee structure, students are advised to check the table below.
Schools | Course | Duration | Fees Per Year (INR) |
| Arts, Humanities & Commerce | PhD in visual media | - | - |
| PhD in commerce and management | - | - | |
| Physical science | PhD in mathematics | 4-6 years | - |
| PhD in Physics | - | - | |
| Computing | PhD in computer science and IT | - | - |
| Business | PhD | - | - |
| Pharmacy | PhD | - | - |
| Nursing | PhD in Nursing | - | 30,000 |
| Nonoscience | PhD in nanomedicine | - | - |
| Medicine | PhD in medical and health science | 2 year | 30000 |
Amrita Vishwa Vidyapeetham offer a different fellowship program to its students. These fellowship program are offered across different specialisations such as fellowship in cardiology, diabetes, fetal medicine, etc., with a particular fee structure. To know more about the fellowship programme, along with duration and Amrita Vishwa Vidyapeetham fees structure student can check the table below.
Schools | Course | Duration | FEE (INR) |
| Dentistry | Fellowship in cleft and craniofacial orthodontics | 6 months/ 1 year | - |
| Medicine | Fellowship in fetal cardiology | 6 + 3 months | - |
| Fellowship in diabetes | 1 year | - | |
| Fellowship in infectious disease | 2 years | - | |
| Fellowship in fetal medicine | 2 years | - |
* There are 33 other specilisation under the fellowship programme. Students are advised to visit the university's official website for more information.

