

The given data provides all the information related to the fees for Domestic Ontario Undergraduates 2026 as mentioned below:
Fall Term: September – December
Winter Term: January – April
Spring Term: May – August
The University of Waterloo fee structure for most undergraduate programs charges tuition per 0.5-unit course.
Engineering and Optometry students pay a fixed program fee instead of per-course tuition.
The fee structure of Waterloo University in Optometry requires students to pay an additional CAD 450 (₹42,750) special assessment during Fall and Winter terms.
Pharmacy students pay per course up to 2.5 units; higher course loads are charged the maximum term tuition.
Bachelor of Social Work students follow the Arts Regular tuition rate.
Tuition fees remain the same for:
In-person classes
Online classes
Hybrid/blended classes
Credit and audit courses
Students taking more than 2.0 units are charged the maximum tuition fee for their program.
Students enrolled in 1.5 units or more are charged full-time incidental fees.
Incidental fees apply regardless of course delivery mode.
First-year orientation fees and taxes may be charged separately.
Covers the administration and operation of Waterloo’s co-op education program.
It is not an internship placement fee.
Co-op fees are charged only for a specified number of academic terms, depending on the program.
The Additional Pharma D fees for the Work Report Marking Fee is: CAD 12.60 (₹1,197) per applicable term.
The given data provides the University of Waterloo fees for Indian students and for Canadian students, which are as follows:
Program/Level | Fee per course for the first four 0.5 units | Additional fees | Maximum tuition fees | Incidental Fees |
Arts programs | ||||
Arts Regular Programs (All Terms) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,311 (INR 89,148) |
Arts Co-op Programs (Terms 1A & 1B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,311 (INR 89,148) / PT: CAD 665 (INR 45,220) |
Arts Co-op Programs (Terms 2A–4B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,369 (INR 93,092) / PT: CAD 665 (INR 45,220) |
Accounting & Financial Management Co-op (Terms 1A & 1B) | CAD 2,342 (INR 1,59,256) | CAD 1,076 (INR 73,168) | CAD 10,443 (INR 7,10,124) | FT: CAD 1,369 (INR 93,092) / PT: CAD 665 (INR 45,220) |
Accounting & Financial Management Co-op (Terms 2A–4B) | CAD 1,765 (INR 1,20,020) | CAD 832 (INR 56,576) | CAD 7,893 (INR 5,36,724) | FT: CAD 261 (INR 17,748) / PT: CAD 108 (INR 7,344) |
Global Business & Digital Arts Regular Program* (Terms 2A–4B) | CAD 1,765 (INR 1,20,020) | CAD 832 (INR 56,576) | CAD 7,893 (INR 5,36,724) | FT: CAD 1,311 (INR 89,148) / PT: CAD 665 (INR 45,220) |
Global Business & Digital Arts Co-op (Terms 1A & 1B) | CAD 1,765 (INR 1,20,020) | CAD 832 (INR 56,576) | CAD 7,893 (INR 5,36,724) | FT: CAD 691 (INR 46,988) / PT: CAD 538 (INR 36,584) |
Global Business & Digital Arts Co-op (Terms 2A & 2B) | CAD 1,765 (INR 1,20,020) | CAD 832 (INR 56,576) | CAD 7,893 (INR 5,36,724) | FT: CAD 691 (INR 46,988) / PT: CAD 538 (INR 36,584) |
Global Business & Digital Arts Co-op (Terms 3A–4B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 880 (INR 59,840) / PT: CAD 234 (INR 15,912) |
Engineering Programs | ||||
Engineering Co-op Programs (All Terms) | CAD 2,007 (INR 1,36,476) | CAD 9,701 (INR 6,59,668) | CAD 1,161 (INR 78,948) | FT: CAD 1,420 (INR 96,560) / PT: CAD 665 (INR 45,220) |
Architecture Co-op Program (All Terms) | CAD 1,310 (INR 89,080) | CAD 6,347 (INR 4,31,596) | CAD 1,161 (INR 78,948) | FT: CAD 1,383 (INR 94,044) / PT: CAD 656 (INR 44,608) |
Environment Programs | ||||
Environment Regular Programs (All Terms) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 914 (INR 62,152) / PT: CAD 234 (INR 15,912) |
Environment Co-op Programs (Terms 1A & 1B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,344 (INR 91,392) |
Environment Co-op Programs (Terms 2A–4B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,344 (INR 91,392) / PT: CAD 665 (INR 45,220) |
Health Programs | ||||
Health Regular Programs (All Terms) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 894 (INR 60,792) / PT: CAD 234 (INR 15,912) |
Health Co-op Programs (Terms 1A & 1B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,324 (INR 90,032) |
Health Co-op Programs (Terms 2A–4B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,324 (INR 90,032) / PT: CAD 665 (INR 45,220) |
Interdisciplinary programs | ||||
Computing & Financial Management Co-op (Terms 1A & 1B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,440 (INR 97,920) / PT: CAD 665 (INR 45,220) |
Computing & Financial Management Co-op (Terms 2A – 4B) | CAD 2,342 (INR 1,59,256) | CAD 1,076 (INR 73,168) | CAD 10,443 (INR 7,10,124) | FT: CAD 1,440 (INR 97,920) / PT: CAD 665 (INR 45,220) |
Software Engineering Co-op (All Terms) | CAD 2,007 (INR 1,36,476) | N/A | CAD 9,701 (INR 6,59,668) | FT: CAD 1,418 (INR 96,424) / PT: CAD 665 (INR 45,220) |
Sustainability & Financial Management Co-op (Terms 1A & 1B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,404 (INR 95,472) / PT: CAD 665 (INR 45,220) |
Sustainability & Financial Management Co-op (Terms 2A – 4B) | CAD 2,342 (INR 1,59,256) | CAD 1,076 (INR 73,168) | CAD 10,443 (INR 7,10,124) | FT: CAD 1,404 (INR 95,472) / PT: CAD 665 (INR 45,220) |
Mathematics Programs | ||||
Math – Regular Programs (All Terms) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 919 (INR 62,492) / PT: CAD 234 (INR 15,912) |
Math – Co-op Programs (All Terms) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,349 (INR 91,732) / PT: CAD 665 (INR 45,220) |
Business Administration & Math Double Degree Co-op (Terms 1A–3B) | CAD 1,325 (INR 90,100) | CAD 633 (INR 43,044) | CAD 5,933 (INR 4,03,444) | FT: CAD 1,349 (INR 91,732) / PT: CAD 665 (INR 45,220) |
Business Administration & Math Double Degree Co-op (Terms 4A–5B) | CAD 1,325 (INR 90,100) | CAD 633 (INR 43,044) | CAD 5,933 (INR 4,03,444) | FT: CAD 1,349 (INR 91,732) |
Business Administration & Math Double Degree Co-op (Students Admitted Fall 2023 and Later, Terms 1A–3B) | CAD 1,604 (INR 1,09,072) | CAD 776 (INR 52,768) | CAD 7,193 (INR 4,89,124) | FT: CAD 1,349 (INR 91,732) / PT: CAD 665 (INR 45,220) |
Business Administration & Math Double Degree Co-op (Students Admitted Fall 2023 and Later, Terms 4A–5B) | CAD 1,604 (INR 1,09,072) | CAD 776 (INR 52,768) | CAD 7,193 (INR 4,89,124) | FT: CAD 1,349 (INR 91,732) |
Business Administration & Computer Science Double Degree Co-op (Terms 1A–3B) | CAD 2,007 (INR 1,36,476) | CAD 910 (INR 61,880) | CAD 8,938 (INR 6,07,784) | FT: CAD 1,349 (INR 91,732) / PT: CAD 665 (INR 45,220) |
Business Administration & Computer Science Double Degree Co-op (Terms 4A–5B) | CAD 2,007 (INR 1,36,476) | CAD 910 (INR 61,880) | CAD 8,938 (INR 6,07,784) | FT: CAD 1,349 (INR 91,732) |
Financial Analysis & Risk Management – Regular Program (All Terms) | CAD 1,489 (INR 1,01,252) | CAD 688 (INR 46,784) | CAD 6,643 (INR 4,51,724) | FT: CAD 919 (INR 62,492) / PT: CAD 234 (INR 15,912) |
Financial Analysis & Risk Management – Co-op Program (All Terms) | CAD 1,489 (INR 1,01,252) | CAD 688 (INR 46,784) | CAD 6,643 (INR 4,51,724) | FT: CAD 1,349 (INR 91,732) / PT: CAD 665 (INR 45,220) |
Chartered Professional Accounting Co-op (Terms 1A & 1B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,424 (INR 96,832) / PT: CAD 665 (INR 45,220) |
Chartered Professional Accounting Co-op (Terms 2A–4B) | CAD 2,342 (INR 1,59,256) | CAD 1,076 (INR 73,168) | CAD 10,443 (INR 7,10,124) | FT: CAD 1,424 (INR 96,832) / PT: CAD 665 (INR 45,220) |
Computer Science/Data Science – Regular Program (All Terms) | CAD 2,007 (INR 1,36,476) | CAD 910 (INR 61,880) | CAD 8,938 (INR 6,07,784) | FT: CAD 919 (INR 62,492) / PT: CAD 234 (INR 15,912) |
Computer Science/Data Science – Co-op Program (All Terms) | CAD 2,007 (INR 1,36,476) | CAD 910 (INR 61,880) | CAD 8,938 (INR 6,07,784) | FT: CAD 1,349 (INR 91,732) / PT: CAD 665 (INR 45,220) |
Science Programs | ||||
Science – Regular Programs (All Terms) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 945 (INR 64,260) / PT: CAD 234 (INR 15,912) |
Science Co-op Programs (Terms 1A & 1B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,375 (INR 93,500) |
Science Co-op Programs (Terms 2A–4B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,375 (INR 93,500) / PT: CAD 665 (INR 45,220) |
Biotechnology / Chartered Professional Accounting Co-op (Terms 1A & 1B) | CAD 948 (INR 64,464) | CAD 461 (INR 31,348) | CAD 4,256 (INR 2,89,408) | FT: CAD 1,450 (INR 98,600) / PT: CAD 665 (INR 45,220) |
Biotechnology / Chartered Professional Accounting Co-op (Terms 2A–4B) | CAD 2,342 (INR 1,59,256) | CAD 1,076 (INR 73,168) | CAD 10,443 (INR 7,10,124) | FT: CAD 1,450 (INR 98,600) / PT: CAD 665 (INR 45,220) |
PharmD Co-op Program (Terms 1A & 1B, 4A & 4B) | N/A | N/A | CAD 11,826 (INR 8,04,168) | FT: CAD 1,400 (INR 95,200) |
PharmD Co-op Program (Terms 2A–3B) | N/A | N/A | CAD 11,826 (INR 8,04,168) | FT: CAD 1,400 (INR 95,200) |
Optometry – Regular Program (All Terms) | N/A | N/A | CAD 9,979 (INR 6,78,572) | FT: CAD 945 (INR 64,260) |
Note: There is a CAD 1,161 (INR 78,948) of Co-op fees
The given data provide the Hostel Accommodation fees of the university, which include all the types of Residence and room types and also fees based on the per term, total housing fee and overall fees. Also, it provides the University of Waterloo fees for indian students, which are as follows:
Residence & Room Type | Fee Per Term | Total Housing Fees (8 Months) | Total Housing Fees + Meal Plan (8 Months) |
Single Room | CAD 6,394 (INR 4,34,792) | CAD 12,788 (INR 8,69,584) | CAD 23,964 (INR 16,29,552) |
Interconnecting Double Room | CAD 6,102 (INR 4,14,936) | CAD 12,204 (INR 8,29,872) | CAD 23,380 (INR 15,89,840) |
Double Room | CAD 5,737 (INR 3,90,116) | CAD 11,473 (INR 7,80,164) | CAD 22,649 (INR 15,40,132) |
Ron Eydt Village – Double Room | CAD 5,737 (INR 3,90,116) | CAD 11,473 (INR 7,80,164) | CAD 22,649 (INR 15,40,132) |
Claudette Millar Hall – Single Room | CAD 7,014 (INR 4,76,952) | CAD 14,028 (INR 9,53,904) | CAD 25,203 (INR 17,13,804) |
Claudette Millar Hall – Semi-Private Double Room | CAD 6,683 (INR 4,54,444) | CAD 13,366 (INR 9,08,888) | CAD 24,542 (INR 16,68,856) |
New Residence Building – Single Room* | CAD 7,528 (INR 5,11,904) | CAD 15,056 (INR 10,23,808) | CAD 26,232 (INR 17,83,776) |
New Residence Building – Double Room* | CAD 7,017 (INR 4,77,156) | CAD 14,034 (INR 9,54,312) | CAD 25,209 (INR 17,14,212) |
*New Residence Building opens in 2027. Meal plans are optional but recommended.
Meal Plan | Cost Per 4-Month Term |
Traditional A | CAD 6,394 (INR 4,34,792) |
Traditional B | CAD 5,588 (INR 3,79,984) |
Traditional C | CAD 4,782 (INR 3,25,176) |
Traditional-style residences require a meal plan.
Costs are estimated for the 2026–27 academic year (8 months).
Meal plan funds are HST-exempt, helping students save on food purchases.
Flex Dollars can be used for services such as laundry and other campus purchases.
The table provides the overall details of the University of Waterloo fee structure, which provides its first-year tuition fee for candidates who are Canadian citizens and permanent residents living outside Ontario or Canada as follows:
Faculty / Program | Estimated Tuition & Incidental Fees (Two Terms) | Books & Supplies |
Accounting and Financial Management / Sustainability and Financial Management | CAD 13,889 (INR 9,44,452) | CAD 2,083 (INR 1,41,644) |
Architecture | CAD 20,833 (INR 14,16,644) | CAD 11,250 (INR 7,65,000) |
Business Administration (Laurier) + Computer Science (Waterloo) Double Degree | CAD 27,778 (INR 18,88,904) | CAD 2,083 (INR 1,41,644) |
Business Administration (Laurier) + Mathematics (Waterloo) Double Degree | CAD 20,833 (INR 14,16,644) | CAD 2,083 (INR 1,41,644) |
Computer Science | CAD 25,000 (INR 17,00,000) | CAD 2,083 (INR 1,41,644) |
Computing and Financial Management | CAD 16,667 (INR 11,33,356) | CAD 2,083 (INR 1,41,644) |
Faculty of Arts Programs | CAD 13,889 (INR 9,44,452) | CAD 2,083 (INR 1,41,644) |
Engineering and Software Engineering | CAD 29,167 (INR 19,83,356) | CAD 2,083 (INR 1,41,644) |
Faculty of Environment Programs | CAD 13,889 (INR 9,44,452) | CAD 2,083 (INR 1,41,644) |
Faculty of Health Programs | CAD 13,889 (INR 9,44,452) | CAD 2,083 (INR 1,41,644) |
Faculty of Science Programs | CAD 13,889 (INR 9,44,452) | CAD 2,083 (INR 1,41,644) |
Geography and Aviation / Science and Aviation | CAD 13,889 (INR 9,44,452) | CAD 2,083 (INR 1,41,644) |
Global Business and Digital Arts | CAD 22,222 (INR 15,11,096) | CAD 2,083 (INR 1,41,644) |
Mathematics (16 Majors), Mathematics/Business Administration, Mathematics/Chartered Professional Accountancy | CAD 13,889 (INR 9,44,452) | CAD 2,083 (INR 1,41,644) |
Mathematics/Financial Analysis and Risk Management | CAD 19,444 (INR 13,22,192) | CAD 2,083 (INR 1,41,644) |
Particulars | Amount |
Co-op Program Fee (per term) | CAD 1,161 (INR 78,948) |
Aviation Flight Training Cost (4 years) | CAD 129,167 (INR 87,83,356) |
Notes:
Tuition estimates are for two terms (eight months) with a full course load.
Co-op students pay the co-op fee during study terms but generally do not pay tuition during co-op work terms.
Architecture costs include a laptop, studio supplies, equipment, books and field trips.
Accounting and Finance programs may have higher tuition fees in upper years.
Aviation students should budget separately for flight training expenses.
The data provides the University of Waterloo fee structure for the first year, which includes tuition fees. However, these states university of waterloo fees for indian students are as mentioned below:
Faculty / Program | Estimated Tuition & Incidental Fees (Two Terms) | Books & Supplies |
Accounting and Financial Management / Sustainability and Financial Management | CAD 58,843 (INR 40,01,324) | CAD 1,522 (INR 1,03,496) |
Architecture | CAD 76,103 (INR 51,75,004) | CAD 8,219 (INR 5,58,892) |
Business Administration (Laurier) + Computer Science (Waterloo) Double Degree | CAD 76,103 (INR 51,75,004) | CAD 1,522 (INR 1,03,496) |
Business Administration (Laurier) + Mathematics (Waterloo) Double Degree | CAD 64,941 (INR 44,15,988) | CAD 1,522 (INR 1,03,496) |
Computer Science | CAD 74,073 (INR 50,37,964) | CAD 1,522 (INR 1,03,496) |
Computing and Financial Management | CAD 64,941 (INR 44,15,988) | CAD 1,522 (INR 1,03,496) |
Faculty of Arts Programs | CAD 58,843 (INR 40,01,324) | CAD 1,522 (INR 1,03,496) |
Engineering and Software Engineering | CAD 76,103 (INR 51,75,004) | CAD 1,522 (INR 1,03,496) |
Faculty of Environment Programs | CAD 51,750 (INR 35,19,000) | CAD 1,522 (INR 1,03,496) |
Faculty of Health Programs | CAD 54,794 (INR 37,25,992) | CAD 1,522 (INR 1,03,496) |
Faculty of Science Programs | CAD 54,794 (INR 37,25,992) | CAD 1,522 (INR 1,03,496) |
Geography and Aviation | CAD 51,750 (INR 35,19,000) | CAD 1,522 (INR 1,03,496) |
Science and Aviation | CAD 54,794 (INR 37,25,992) | CAD 1,522 (INR 1,03,496) |
Global Business and Digital Arts | CAD 56,823 ( INR 38,63,964) | CAD 1,522 (INR 1,03,496) |
Mathematics (16 Majors), Mathematics/Business Administration, Mathematics/Chartered Professional Accountancy | CAD 62,911 (INR 42,77,948) | CAD 1,522 (INR 1,03,496) |
Mathematics/Financial Analysis and Risk Management | CAD 63,926 (INR 43,46,968) | CAD 1,522 (INR 1,03,496) |
Some of the University of Waterloo fees included the co-op program fee and training cost, as given:
Particulars | Amount |
Co-op Program Fee (per term) | CAD 1,162 (INR 79,016) |
Aviation Flight Training Cost (4 Years) | CAD 129,270 (INR 87,89,360) |
Note: These estimates are for international students entering in September 2026 and cover two academic terms (eight months). Actual fees may vary depending on course load, program requirements and annual university revisions.
The University of Waterloo fees vary depending on the program, faculty and course structure. These estimates are based on a full academic course per term and do not include accommodation or personal living expenses. The figures below represent the estimated tuition and incidental fees for two academic terms (approximately eight months) for students beginning their studies in September 2026
Students pay fees one term at a time rather than paying the full annual amount. However, after filling out the application form with the required personal and academic information, applicants must submit the necessary supporting documents and pay the application fee. The application fee for undergraduate programs is CAD 156 (approximately INR 10,698), while applicants to graduate programs are required to pay CAD 125 (approximately INR 12,563).
The university publishes exact fee amounts on students' accounts approximately one month before the beginning of each term. Incidental fees generally cover health and dental plans, recreation facilities, student services, transit passes, clubs, and career support resources.
The given table provides the key highlights of the University of Waterloo fees structure for the 2026-27 academic year and it also provides the University of Waterloo fees for Indian students as mentioned in the table:
Popular Program | Estimated Tuition per Year (CAD) | Estimated Tuition per Year INR |
Accounting & Financial Management | CAD 27,000 – 30,000 | ₹18.4 – 20.4 lakh |
Computer Science | CAD 34,500 – 35,000 | ₹23.5 – 23.8 lakh |
Software Engineering | CAD 34,500 – 35,000 | ₹23.5 – 23.8 lakh |
Computing & Financial Management | CAD 26,000 – 29,000 | ₹17.7 – 19.7 lakh |
Mathematics Programs | CAD 26,000 – 29,500 | ₹17.7 – 20.1 lakh |
Financial Analysis & Risk Management | CAD 27,000 – 30,000 | ₹18.4 – 20.4 lakh |
Business & Computer Science Double Degree | CAD 34,500 – 35,000 | ₹23.5 – 23.8 lakh |
Business & Mathematics Double Degree | CAD 27,000 – 29,500 | ₹18.4 – 20.1 lakh |
Global Business & Digital Arts | CAD 24,500 – 25,500 | ₹16.7 – 17.3 lakh |
Architecture | CAD 34,500 – 35,000 | ₹23.5 – 23.8 lakh |
Engineering Programs | CAD 34,500 – 35,000 | ₹23.5 – 23.8 lakh |
Science Programs | CAD 23,500 – 24,000 | ₹16.0 – 16.3 lakh |
Health Programs | CAD 23,500 – 24,000 | ₹16.0 – 16.3 lakh |
Arts Programs | CAD 24,500 – 27,000 | ₹16.7 – 18.4 lakh |
Environment Programs | CAD 23,500 – 24,000 | ₹16.0 – 16.3 lakh |
The given details provide the overall University of Waterloo fee structure for those candidates who live in Canada or are permanent residents of Canada, as follows:
Faculty / Program | Estimated Tuition & Incidental Fees (Two Terms) | Books & Supplies |
Accounting and Financial Management | CAD 12,500 (INR 8,50,000) | CAD 2,083 (INR 1,41,644) |
Architecture | CAD 19,444 (INR 13,22,192) | CAD 11,250 (INR 7,65,000) |
Business Administration (Laurier) + Computer Science (Waterloo) Double Degree | CAD 23,611 (INR 16,05,548) | CAD 2,083 (INR 1,41,644) |
Business Administration (Laurier) + Mathematics (Waterloo) Double Degree | CAD 20,833 (INR 14,16,644) | CAD 2,083 (INR 1,41,644) |
Computer Science | CAD 22,222 (INR 15,11,096) | CAD 2,083 (INR 1,41,644) |
Computing and Financial Management | CAD 15,278 (INR 10,38,904) | CAD 2,083 (INR 1,41,644) |
Faculty of Arts Programs | CAD 12,500 (INR 8,50,000) | CAD 2,083 (INR 1,41,644) |
Engineering and Software Engineering | CAD 26,389 (INR 17,94,452) | CAD 2,083 (INR 1,41,644) |
Faculty of Environment Programs | CAD 12,500 (INR 8,50,000) | CAD 2,083 (INR 1,41,644) |
Faculty of Health Programs | CAD 12,500 (INR 8,50,000) | CAD 2,083 (INR 1,41,644) |
Faculty of Science Programs | CAD 12,500 (INR 8,50,000) | CAD 2,083 (INR 1,41,644) |
Geography and Aviation / Science and Aviation | CAD 12,500 (INR 8,50,000) | CAD 2,083 (INR 1,41,644) |
Global Business and Digital Arts | CAD 19,444 (INR 13,22,192) | CAD 2,083 (INR 1,41,644) |
Mathematics Programs | CAD 12,500 (INR 8,50,000) | CAD 2,083 (INR 1,41,644) |
Mathematics / Financial Analysis and Risk Management | CAD 16,667 (INR 11,33,356) | CAD 2,083 (INR 1,41,644) |
Note: INR values are calculated using 1 CAD = INR 68. Tuition and incidental fees are estimated for two academic terms (eight months) and may vary depending on the program and academic year.
Students enrolled in co-op programs are required to pay a co-op fee of approximately CAD 836 per term. The University of Waterloo fee structure supports the administration of Waterloo's co-op education system, including employer partnerships, career support services and job placement resources. Students do not pay tuition during their co-op work terms.
University of Waterloo fees in Aviation programs and flight training costs are separate from tuition fees. The university estimates total flight training expenses of approximately CAD 93,000 over the duration of the four-year degree program.
Architecture students may incur higher educational expenses because the estimated cost includes a laptop, studio supplies, equipment, books and field trips required for the program.
Co-op fee (2026–27): CAD 836 per applicable academic term.
The fee supports the administration and operation of the co-op program and is not a placement or internship fee.
The number of co-op fee charges varies by program:
Arts, Science, Health, Environment and Accounting: up to 6 academic terms
Business & Math and Business & Computer Science Double Degrees: up to 6 terms
Most other co-op programs: up to 8 terms
Global Business and Digital Arts: up to 4 terms (starting from Term 3A)
PharmD students pay co-op and work report marking fees for up to 4 terms
Withdrawal before the 100% refund deadline results in all term charges being removed.
Withdrawal before the 50% refund deadline results in a 50% refund of tuition, student services, co-op and work report marking fees.
Other fees may remain on the student account after withdrawal.
The overall details of the University of Waterloo undergraduate programme fee for the 2026-27 academic year for international students are mentioned below:
Faculty / Program | Price per 0.5 Unit Course | Maximum Tuition per Term | Incidental Fees (Including HST) |
Regular Year 1 | CAD 5,402 (INR 3,67,336) | CAD 27,010 (INR 18,36,680) | FT: CAD 898 (INR 61,064) / PT: CAD 433 (INR 29,444) |
Regular Year 2 | CAD 5,402 (INR 3,67,336) | CAD 27,010 (INR 18,36,680) | FT: CAD 898 (INR 61,064) / PT: CAD 433 (INR 29,444) |
Regular Year 3 | CAD 5,402 (INR 3,67,336) | CAD 27,010 (INR 18,36,680) | FT: CAD 898 (INR 61,064) / PT: CAD 433 (INR 29,444) |
Regular Year 4 | CAD 5,402 (INR 3,67,336) | CAD 27,010 (INR 18,36,680) | FT: CAD 898 (INR 61,064) / PT: CAD 433 (INR 29,444) |
Co-op Term 1A | CAD 5,402 (INR 3,67,336) | CAD 27,010 (INR 18,36,680) | FT: CAD 1,208 (INR 82,144) / PT: CAD 743 (INR 50,524) |
Co-op Term 1B | CAD 5,402 (INR 3,67,336) | CAD 27,010 (INR 18,36,680) | FT: CAD 1,208 (INR 82,144) / PT: CAD 743 (INR 50,524) |
Co-op Term 2A | CAD 5,402 (INR 3,67,336) | CAD 27,010 (INR 18,36,680) | FT: CAD 1,208 (INR 82,144) / PT: CAD 743 (INR 50,524) |
Co-op Term 2B | CAD 5,402 (INR 3,67,336) | CAD 27,010 (INR 18,36,680) | FT: CAD 1,208 (INR 82,144) / PT: CAD 743 (INR 50,524) |
Co-op Term 3A | CAD 5,402 (INR 3,67,336) | CAD 27,010 (INR 18,36,680) | FT: CAD 1,208 (INR 82,144) / PT: CAD 743 (INR 50,524) |
Co-op Term 3B | CAD 5,402 (INR 3,67,336) | CAD 27,010 (INR 18,36,680) | FT: CAD 1,208 (INR 82,144) / PT: CAD 743 (INR 50,524) |
Co-op Term 4A | CAD 5,156 (INR 3,50,608) | CAD 25,782 (INR 17,53,176) | FT: CAD 1,208 (INR 82,144) / PT: CAD 743 (INR 50,524) |
Co-op Term 4B | CAD 4,922 (INR 3,34,696) | CAD 24,610 (INR 16,73,480) | FT: CAD 1,208 (INR 82,144) / PT: CAD 743 (INR 50,524) |
Global Business & Digital Arts – Regular Year 2 | CAD 5,024 (INR 3,41,632) | CAD 25,122 (INR 17,08,296) | FT: CAD 452 (INR 30,736) / PT: CAD 342 (INR 23,256) |
Global Business & Digital Arts – Regular Year 3 | CAD 5,024 (INR 3,41,632) | CAD 25,122 (INR 17,08,296) | FT: CAD 452 (INR 30,736) / PT: CAD 342 (INR 23,256) |
Global Business & Digital Arts – Regular Year 4 | CAD 5,024 (INR 3,41,632) | CAD 25,122 (INR 17,08,296) | FT: CAD 452 (INR 30,736) / PT: CAD 342 (INR 23,256) |
Engineering Programs | |||
Co-op Term 1A | CAD 9,611 (INR 6,53,548) | CAD 48,055 (INR 32,67,740) | FT: CAD 1,787 (INR 1,21,516) / PT: CAD 1,031 (INR 70,108) |
Co-op Term 1B | CAD 9,611 (INR 6,53,548) | CAD 48,055 (INR 32,67,740) | FT: CAD 1,787 (INR 1,21,516) / PT: CAD 1,031 (INR 70,108) |
