Ilia State University offers a 6-year MBBS program, which includes five years of theoretical learning and one year of internship. ISU offers an MBBS program at a decent and affordable fee, as compared to other foreign universities. The annual tuition fee for the MBBS program at Ilia State University is around USD 6200 (INR 5,24,067).
Year | Tuition Fee | Hostel + Mess Fee (Approx) | Total |
1 Year | USD 6200 (INR 5,24,067) | USD 3000 (INR 2,53,581) | USD 9200 (INR 7,77,648) |
2 Year | USD 6200 (INR 5,24,067) | USD 3000 (INR 2,53,581) | USD 9200 (INR 7,77,648) |
3 Year | USD 6200 (INR 5,24,067) | USD 3000 (INR 2,53,581) | USD 9200 (INR 7,77,648) |
4 Year | USD 6200 (INR 5,24,067) | USD 3000 (INR 2,53,581) | USD 9200 (INR 7,77,648) |
5 Year | USD 6200 (INR 5,24,067) | USD 3000 (INR 2,53,581) | USD 9200 (INR 7,77,648) |
6 Year | USD 6200 (INR 5,24,067) | USD 3000 (INR 2,53,581) | USD 9200 (INR 7,77,648) |
Total | USD 37,200 (INR 31,44,404) | USD 18,000 (INR 15,21,486) | USD 55,200 (INR 46,94,677) |
Ilia State University (ISU) provides a wide range of Bachelor’s degree programs in various disciplines. The Bachelor’s degree program at ISU is designed to provide students with research opportunities and high-quality academic learning. ISU offers a 4-year Bachelor’s degree program. The annual tuition fee of Bachelor’s degree programs is between USD 3500 and USD 6200.
Bachelor’s Degree Programs | |
Course | Annual Tuition Fee (Approx) |
Bachelor of Business Administration | USD 3500 (INR 2,95,844) |
Bachelor of Computer Engineering | USD 5000 (INR 4,22,635) |
Bachelor of Computer Science | USD 4500 (INR 3,80,371) |
Bachelor of Electrical & Electronic Engineering | USD 4000 (INR 3,38,108) |
Bachelor of Civil Engineering | USD 4000 (INR (INR 3,38,108) |
Ilia State University (ISU) offers Master’s degree programs in various specialisations. The courses in the Master’s program provide advanced academic and research opportunities. ISU offers 2-year Master’s degree programs in English and the Georgian language. The average annual tuition fee for Master’s degree programs is between USD 3200 and USD 4500.
Master’s Degree Program | |
Course | Annual Tuition Fee (Approx) |
Master of Business Administration (MBA) | USD 4000 (INR 3,38,108) |
Master of Applied Genetics | USD 3200 (INR 2,70,486) |
Master of Public Health & Health Policy | USD 3200 (INR 2,70,486) |
Master of Atmosphere & Near Space Sciences | USD 3200 (INR 2,70,486) |