.webp&w=3840&q=40)
Astana Medical University offers a 6-year MBBS program, which includes 5 years of theoretical knowledge and one year of internship in reputed medical institutions. The tuition fee for the MBBS program in AMU ranges between USD 5500 and USD 6000 per year.
Course Name | College Tuition Fee | Hostel Fee | Mess Fee (excluded) |
1st Year: Anatomy, Physiology, Biochemistry | USD 5600 | USD 1000 | USD 1000 |
2nd Year: Microbiology, Pathology, Forensic Medicine, Pharmacology | USD 5600 | USD 1000 | USD 1000 |
3rd Year: Community Medicine, Ophthalmology, ENT | USD 5600 | USD 1000 | USD 1000 |
4th Year: Radiology, Psychiatry, Orthopaedics, Anaesthesia, Dermatology | USD 5600 | USD 1000 | USD 1000 |
5th Year: General Medicine, Surgery, Obstetrics and Gynecology, Pediatrics | USD 5600 | USD 1000 | USD 1000 |
Astana Medical University offers a wide range of undergraduate courses in various medical fields, which include Dentistry, Pharmacy, and Nursing. All the UG courses in AMU are conducted in English, making it accessible for all international students.
Undergraduate Programs | |
Course Name | Annual Fee (Approx) |
Pharmacy | USD 5000 |
Dentistry | USD 5500 |
Nursing | USD 5500 |
Medical and Preventive Care | USD 5500 to USD 6500 |
Astana Medical University offers various PG courses in multiple specialisations. AMU offers PG programs in courses like medicine, surgery, paediatrics and many more. The fee structure of PG programs at AMU ranges between USD 5600 and USD 6000.
Postgraduate Programs | |
Course Name | Annual Fee (Approx.) |
Hospital Management | USD 5500 |
Medical Tourism | USD 5500 |
Health Economics | USD 5500 |
Pharmacy | USD 6380 |
Nursing | USD 5500 |
Nutrition | USD 5263 |
Biology | USD 5200 |
Global health | USD 5500 |
Gerontology | USD 5500 |
Biological Safety | USD 5000 |
Medicine | USD 5500 |
Clinical psychology | USD 5500 |
Healthcare Management | USD 5500 |
Astana Medical University offers PhD programs in various medical specialisations. The PhD program at Astana Medical University focuses on research and innovation, preparing its students to contribute to global medical advancements.
PhD Programs | |
Course Name | Annual Fee (Approx) |
Biology | USD 5500 |
General Medicine | USD 5500 |
Medicine | USD 5500 |
Pharmacy | USD 5500 |
.webp&w=3840&q=40)